Kevin Spacey Height, Net worth, Young, Movies, Age, Wife, House of cards, Affairs, Wiki & Achievements. Kevin Spacey was born on 26th July 1959, in South Orange, New Jersey, United States. His acting career started by performing on stage in the 1980s with his film career beginning in the mid-1980s. His breakthrough came in 1995 for his notable performances in Seven and The Usual Suspects, the latter of which earned him an Academy Award for Best Supporting Actor.
Kevin Spacey is a famous American actor, who appeared in such films as “Pay It Forward”, “The Negotiator”, “American Beauty” etc. In the year 2017, he sold his Los Angeles estate for $11 million.
Kevin Spacey Photo
Kevin Spacey Height, Net worth, Young, Movies, Age, Wife, House of cards, Affairs, Wiki & Achievements.
Kevin Spacey age 58 years old. His Zodiac/Sun Sign is Leo, Nationality Not Known (by birth) and His Ethnicity is Not Known. Kevin Spacey height is 5 Feet 10 inches (1.79 m/ 179 cm) and His Weight 86 kg / 189 lbs. His body measurements are 40-34-14 inches. Kevin Spacey Chest Size 40, Waist Size 34 & Biceps Size 14 inches. He has colour Eye and Brown colour Hair.
Kevin Spacey Biopic | |||||||||||||||
Real Name. | Kevin Spacey Fowler | ||||||||||||||
Nick Name. | Kevin | ||||||||||||||
Profession. | Actor, Director and Producer | ||||||||||||||
Kevin Spacey Personal Information | |||||||||||||||
Date of Birth. | 26 July, 1959 | ||||||||||||||
Age (as in 2018) | 58 Years | ||||||||||||||
Birth Place. | South Orange, New Jersey, United States | ||||||||||||||
Zodiac Sign. | Leo | ||||||||||||||
Nationality. | American | ||||||||||||||
Hometown. | Southern California, USA | ||||||||||||||
Address | Kevin Spacey ,Kevin Spacey Foundation, News Building
3 London Bridge Street, London SE1 9SG, UK |
||||||||||||||
School. | Canoga Park High School and Juilliard School | ||||||||||||||
College. | Los Angeles Valley College | ||||||||||||||
Qualification. | Graduate | ||||||||||||||
Physical Measurement of Kevin Spacey | |||||||||||||||
Height. | 5′ 10″ | ||||||||||||||
Weight. | 86 kg | ||||||||||||||
Body Measurement. | Chest – 40 inches | Waist – 34 inches |Biceps – 14 inches | ||||||||||||||
Eye Color. | Light Brown | ||||||||||||||
Hair Color. | Salt & Peeper | ||||||||||||||
Kevin Spacey Family | |||||||||||||||
Father | Thomas Fowler – Father | ||||||||||||||
Motherr | Kathleen Fowler – Mother | ||||||||||||||
Brother | Randall Fowler – Brother | ||||||||||||||
Sister | Julie Ann Fowler – Sister | ||||||||||||||
Religion. | Not known | ||||||||||||||
Kevin Spacey Affairs/Girl Freind | |||||||||||||||
Wife / Spouse / Girlfriend | Jennifer Jason Leigh (Actress – Rumor)
April Winchell (Actress) Dianne Dreyer (Scriptwriter) Ashleigh Banfield (Journalist – Rumor) |
||||||||||||||
Car | Mercedes, Audi, Range Rover and Nissan | ||||||||||||||
Children. | N/A | ||||||||||||||
Kevin Spacey Career | |||||||||||||||
Debut Film | Heartburn in 1986 | ||||||||||||||
Kevin Spacey Net Worth |
|||||||||||||||
Net Worth. | $100 Million |